|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 2925824 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Kanonkop |
| Weather |
|
Middelburg Weather
|
 Thu L:8°C H:17°C |
 Fri L:5°C H:17°C |
 Sat L:0°C H:8°C |
 Sun L:0°C H:9°C |
|
| Heading | DEVELOPERS DREAM |
| Description | This is a developers dream! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Big Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet and Tiles |
| Size | 1,884.00 |
| Square M Covered | 300.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Schools | Zamar Primary School
Middelburg Primary School
Eastdene Combined School
Middelburg High School |
| Vicinity | Jays Corner Shopping Centre
Shopping Centre
Freire Shopping Centre
Midmed Hospital
Shopping Centre |
| Stove | Yes |
| Parking | Yes |
| Rooftype | Zink |
| Condition | Good |
Times Viewed: 59 (Since listed or for the current month)
|
|
|
 |