|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,065 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R149,000) Interest rate : 9 |
| Ref No | 2626977 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Clubville |
| Weather |
|
Middelburg Weather
|
 Thu L:8°C H:17°C |
 Fri L:5°C H:17°C |
 Sat L:0°C H:8°C |
 Sun L:0°C H:9°C |
|
| Heading | BIRD LOVERS PARADISE |
| Description | Charming and peacefull family home in well-established suburb set on a spacious stand with covered patio and built-in braai Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpet and Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 1,990.00 |
| Square M Covered | 270.00 |
| Wall Type | Plaster |
| Exterior | Brick and Plaster |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Open Plan Kitchen |
| Schools | Middelburg High School
Middelburg Primary |
| Vicinity | Midwater Centre |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Zink |
| Condition | Neat |
Times Viewed: 79 (Since listed or for the current month)
|
|
|
 |