|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,697 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R58,000) Interest rate : 9 |
| Ref No | 2608454 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Kanonkop |
| Weather |
|
Middelburg Weather
|
 Thu L:8°C H:17°C |
 Fri L:5°C H:17°C |
 Sat L:0°C H:8°C |
 Sun L:0°C H:9°C |
|
| Heading | GRANDPARENTS? BEGINNER? |
| Description | This is a perfect fit Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Square M Covered | 78.00 |
| Wall Type | Plaster |
| Exterior | Brick and Plaster |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Schools | Kanonkop Primary School
Kanonkop High School |
| Vicinity | Near Tosca Shopping Centre |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Rooftype | Zink |
| Condition | Good |
Times Viewed: 69 (Since listed or for the current month)
|
|
|
 |