|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,081 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,800) Interest rate : 9 |
| Ref No | 2606623 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Dennesig |
| Weather |
|
Middelburg Weather
|
 Thu L:8°C H:17°C |
 Fri L:5°C H:17°C |
 Sat L:0°C H:8°C |
 Sun L:0°C H:9°C |
|
| Heading | WAITING FOR THE PERFECT CATCH? |
| Description | Well, here is one for you Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Nice Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Size | 1,410.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Brick and Plaster |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Other | Built-in Cupboards |
| Other 2 | Storeroom |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 64 (Since listed or for the current month)
|
|
|
 |