|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,875 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R159,000) Interest rate : 9 |
| Ref No | 2561976 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Clubville |
| Weather |
|
Middelburg Weather
|
 Thu L:8°C H:17°C |
 Fri L:5°C H:17°C |
 Sat L:0°C H:8°C |
 Sun L:0°C H:9°C |
|
| Heading | PICNIC ANYONE? |
| Description | You can have one in your lovely, big established garden. Electric Gate Electric Garage Doors Borehole Click here to Translate
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpet and tiles |
| Patio | Yes |
| Staff Accommodation | Yes |
| Size | 1,983.00 |
| Square M Covered | 290.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Other | Bar |
| Other 2 | Storeroom |
| Schools | Middelburg Primary School 0.69km Middelburg High School Main Entrance 0.85km Middelburg High School 1.10km Middelburg Tech 1.44km |
| Vicinity | Middelburg Hospital 0.31km Prime Care Clinic 1.15km Care Cross Clinic 1.31km Bambanani Medical Clinic 1.41km Police SAPS Middelburg 1.72km Police SAPS Mhluzi 2.64kmShopping Centre 0.94km Shopping Centre 1.41km Panorama Shopping Centre 1.47km Pick 'n Pay Shopping Centre 1.48km Midwater Centre 1.50km |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Rooftype | Corrigated Iron |
| Condition | Excellent |
Times Viewed: 73 (Since listed or for the current month)
|
|
|
 |