|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,767 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R525,000) Interest rate : 9 |
| Ref No | 2537400 |
| Province | Mpumalanga |
| City | Barberton - Suburb Trends |
| Suburb | Barberton |
| Heading | In the heart of the bushveld |
| Description | Neat home 4 bedrooms 3 bathrooms with patio Open plan kitchen A must to see Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Satellite Dish | 0 |
| Size | 10,204.00 |
| Square M Covered | 450.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Flat Bathroom | 3.00 |
| Flat Bedroom | 4.00 |
| Lapa/braai | 0 |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Security | Yes |
| Parking | Yes |
Times Viewed: 33 (Since listed or for the current month)
|
|
|
 |