|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,199 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R175,000) Interest rate : 10 |
| Ref No | 2529326 |
| Province | Mpumalanga |
| City | White River - Suburb Trends |
| Suburb | White River |
| Weather |
|
White River Weather
|
 Tue L:12°C H:18°C |
 Wed L:12°C H:21°C |
 Thu L:15°C H:29°C |
 Fri L:15°C H:24°C |
|
| Heading | BUSINESS OR PLEASURE |
| Description | Ideal home for doctors consulting rooms or similar business Lots of parking available Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 1,550.00 |
| Square M Covered | 330.00 |
| Pool | Yes |
| Wall Type | Brick |
| Other | Entertainment Area |
| Flat | Yes |
| Lapa/braai | 0 |
| Study | Yes |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 68 (Since listed or for the last 6 months)
|
|
|
|
 |