|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R27,069 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R495,000) Interest rate : 10 |
| Ref No | 2529322 |
| Province | Mpumalanga |
| City | White River - Suburb Trends |
| Suburb | White River |
| Weather |
|
White River Weather
|
 Fri L:12°C H:23°C |
 Sat L:10°C H:16°C |
 Sun L:13°C H:26°C |
 Mon L:12°C H:26°C |
|
| Heading | BEAUTIFUL HOUSE |
| Description | Beautiful finished home for the discerning buyer Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 49,000.00 |
| Square M Covered | 300.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Lapa/braai | 0 |
| Rec-Room | Yes |
| Pantry | Yes |
| Aircon | Yes |
Times Viewed: 96 (Since listed or for the last 6 months)
|
|
|
|
 |