|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R25,237 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R495,000) Interest rate : 9 |
| Ref No | 2529322 |
| Province | Mpumalanga |
| City | White River - Suburb Trends |
| Suburb | White River |
| Heading | BEAUTIFUL HOUSE |
| Description | Beautiful finished home for the discerning buyer Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 49,000.00 |
| Square M Covered | 300.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Lapa/braai | 0 |
| Rec-Room | Yes |
| Pantry | Yes |
| Aircon | Yes |
Times Viewed: 15 (Since listed or for the current month)
|
|
|
 |