|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,867 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R271,400) Interest rate : 9 |
| Ref No | 2539105 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Nelspruit |
| Heading | UPMARKET ESTATE |
| Description | Stand for sale in sought after upmarket complex Click here to Translate |
| Satellite Dish | 0 |
| Size | 1,362.00 |
| Lapa/braai | 0 |
Times Viewed: 14 (Since listed or for the current month)
|
|
|
 |