|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,256 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,600) Interest rate : 10 |
| Ref No | 2529289 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Sonheuwel |
| Weather |
|
Nelspruit Weather
|
 Fri L:12°C H:23°C |
 Sat L:10°C H:16°C |
 Sun L:13°C H:26°C |
 Mon L:12°C H:26°C |
|
| Heading | SOLID FAMILY HOME IN GOOD LOCATION |
| Description | 4 Bedrooms 2 bathrooms lounge dining and family room Established garden with swimming pool and double garage Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Satellite Dish | 0 |
| Size | 886.00 |
| Square M Covered | 205.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 80 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|

|
|
|
|
 |