|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,450 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R92,000) Interest rate : 9 |
| Ref No | 2529241 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Nelspruit |
| Heading | NO HARD GARDENING |
| Description | This cluster home offers ample accommodation and very little gardening 3 Spacious living areas and double garage Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Satellite Dish | 0 |
| Size | 198.00 |
| Square M Covered | 190.00 |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Lapa/braai | 1 |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Aircon | Yes |
| Rooftype | Tile |
Times Viewed: 18 (Since listed or for the current month)
Agent Info |
| | |
|---|
| Agent | Rene Kotze View all my properties
 |
| Agent Phone Number | 013 752 4141 |
| Cell | 083 324 9486 |
| E-mail | rene.kotze@everitt.co.za |
Agent Info |
| | |
|---|
| Agent | Sandy Mclagan View all my properties
 |
| Agent Phone Number | 013 752 4141 |
| Cell | 082 508 8201 |
| E-mail | sandy.mclagan@everitt.co.za |
|
|
|
 |