|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R71,773 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,312,500) Interest rate : 10 |
| Ref No | 2529170 |
| Province | Limpopo |
| City | Hoedspruit - Suburb Trends |
| Suburb | Hoedspruit |
| Heading | Exclusive Lodge in Hoedspruit area |
| Description | This 21543 ha land up for grabs Come and enjoy the wildlife with a difference Click here to Translate |
| Bedrooms | 6.00 |
| Bathrooms | 6.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 21,500.00 |
| Square M Covered | 607.00 |
| Pool | Yes |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Pantry | Yes |
| Aircon | Yes |
Times Viewed: 113 (Since listed or for the last 6 months)
|
|
|
|
 |