|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R33,382 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R654,750) Interest rate : 9 |
| Ref No | 2906308 |
| Province | Mpumalanga |
| City | White River - Suburb Trends |
| Suburb | White River |
| Weather |
|
White River Weather
|
 Thu L:10°C H:22°C |
 Fri L:11°C H:23°C |
 Sat L:7°C H:22°C |
 Sun L:11°C H:20°C |
|
| Description | Let your tenant pay your bond - Live in main house. let out 2nd house and 3 flats. Close to White River Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 2.60 |
| Size Type | Ha |
| Square M Covered | 280.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick & Plaster |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Other | Fireplace |
| Other 2 | Built In Braai |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 44 (Since listed or for the current month)
|
|
|
 |