|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R38,774 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R760,500) Interest rate : 9 |
| Ref No | 2553871 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Shandon |
| Heading | WILD LIFE ESTATE |
| Description | Live a relaxed life style. Spacious, open plan living areas flowing out onto covered entertainment area and pool. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Main En-Suite | 2.00 |
| View | Yes |
| Garages | 3.00 |
| Elect Garages | Yes |
| Garden | Partly Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 1,410.00 |
| Square M Covered | 600.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Board |
| Other | Granite tops |
| Other 2 | Walk in Cupboard |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Split Level |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 25 (Since listed or for the current month)
|
|
|
 |